Features | Brand | TP-Link | Brand A |
---|---|---|---|
Hardware Features | Router Model | Deco X20 (AX1800) | AX1800 |
Processor | Qualcomm 1 GHz Quad-core CPU | Powerful Quad-Code 1.5GHz processor | |
Interface | 2 LAN/WAN Gigabit Ethernet Ports | One (1) WAN Gigabit Ethernet port | |
Button | 1 Reset button on the underside | One (1) LAN Gigabit Ethernet port | |
Dimensions | Φ4.33 in. × 4.49 in. (Φ110 mm × 114 mm) | Push Button WPS/SYNC support | |
Antenna | 4 internal antennas per Deco unit | 4 High Performance Internal Antennas | |
Wireless Features | Wireless Standards | IEEE 802.11 ax/ac/n/a 5 GHz, IEEE 802.11 ax/n/g/b 2.4 GHz | IEEE 802.11 ax/ac/n/a 5 GHz, IEEE 802.11 ax/n/g/b 2.4 GHz |
Frequency | 5 GHz 2.4 GHz | 5 GHz 2.4 GHz | |
Signal Rate | 1201 Mbps (5 GHz) 574 Mbps (2.4 GHz) |
Radio 1: IEEE® 802.11b/g/n/ax 2.4GHz–1024QAM support (600Mbps) Radio 2: IEEE® 802.11a/n/ac/ax 5GHz-1024QAM support (1200Mbps) |
|
Transmit Power | CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
No info | |
Wireless Security | WPA-PSK, WPA2-PSK, WPA3 | WPA3-Personal | |
Advanced Functions | Router/ Access Point Mode Optional Ethernet Backhaul TP-Link Mesh Technology: MU-MIMO, OFDMA, 1024-QAM BSS Color, Auto Path Selection, Self-Healing AP Steering, Band Steering, Beamforming |
No info | |
Software Features | Quality of Service | WMM | No info |
Protocols | No info | No info | |
WAN Type | Dynamic IP/Static IP/PPPoE | No info | |
Management | Local Management, Remote Management | No info | |
DHCP | Server, Client | No info | |
Port Forwarding | Support | No info | |
Access Control | Blacklist | No info | |
Firewall Security | SPI Firewall | No info | |
Advanced Features | Homecare: Antivirus, Parental Controls, Quality of Service |
No info | |
Advanced Functions | Speedtest, Monthly Usage Reports Auto FW Update, Expand Coverage by Adding more decos |
No info | |
Guest Network | 2.4 GHz guest network * 1 5 GHz guest network * 1 |
Guest WiFi Network Supported | |
APP | Easy setup by Deco App | No info |